Sunstream SunLift SLX from EZ Dock Montana
Looking this good is no work at all.
Sunstream has a rich heritage of innovation, and it continues to drive us today more than ever. As boaters ourselves, we believed boating could be more fun and less hassle. Consequently, the SunLift SLX is the culmination of meticulous engineering, unparalleled manufacturing, and cutting-edge technological advancement. Designed to lift boats while also dropping jaws, it truly embodies our commitment to excellence. Contact EZ Dock Montana for more information.
The SLX is the only hydraulic lift with adjustable width bunks, allowing for the ideal boat fit. Furthermore, the boat height over water can be set using the adjustable lifting range. Additionally, the frame can be shifted laterally to minimize the distance between the boat and the dock, ensuring the safest boarding.
The hydraulic system is the heart of a hydraulic lift and is crucial for reliability and performance. Consequently, the SunLift SLX does not compromise on durability, featuring all stainless steel cylinders, a patented shaft boot, double braid stainless hoses, and stainless fittings. Moreover, the SLX delivers superior performance with its premium pressure balance pump (as opposed to a basic fixed gear pump), offering up to 20% more efficiency, higher speed, quieter operation, and sustained lifting capacity over time.
The SunLift SLX modern frame boasts a beauty worthy of showcasing your boat. Additionally, the frame features superior stiffness due to cylinders aligned with the frame, fewer bolts, and a setbolt to minimize movement in the leg socket. Furthermore, the Sunstream SLX offers the best range of specifications on the market, including the highest lifting range, shallowest water depth, fastest speed, and capacities up to 30,000 lbs. Moreover, optional LegJacks can provide an additional 3 feet of range to accommodate lakes with seasonal fluctuations.
Sunstream’s optional Bluetooth transmitter and smartphone app give you the power to lift your boat directly from your phone. Additionally, it provides important lift diagnostics to prevent potential issues from escalating. Moreover, Bluetooth technology offers a more consistent range and is notably more responsive. Furthermore, built-in security features protect your boat, while the ‘depressurize’ function is particularly ideal for seasonal users.
MEDIUM SUNLIFTS
SLX5010B4
Capacity at Std Range | 5,000lb / 2268kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 5000lb / 2268kg |
Capacity at 6′ / 1.82m | 4500lb / 2041kg |
Capacity at 6.5′ / 2m | 4000lb / 1814kg |
Bunk Length | 10′ / 3m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 7″ / 18cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX6512B4
Capacity at Std Range | 6,500lb / 2948kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 6000lb / 2721kg |
Capacity at 6′ / 1.82m | 5000lb / 2268kg |
Capacity at 6.5′ / 2m | 4500lb / 2041kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 7″ / 18cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX8012B4
Capacity at Std Range | 8000lb / 3629kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 7400lb / 3357kg |
Capacity at 6′ / 1.82m | 6000lb / 2722kg |
Capacity at 6.5′ / 2m | 5500lb / 2495kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
LARGE SUNLIFTS
SLX9012
Capacity at Std Range | 9000lb / 4082kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 9000lb / 4082kg |
Capacity at 6′ / 1.82m | 8500lb / 3856kg |
Capacity at 6.5′ / 2m | 7500 / 3402kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX10014
Capacity at Std Range | 10,000lb / 4536kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 10000lb / 4536kg |
Capacity at 6′ / 1.82m | 9000lb / 4082kg |
Capacity at 6.5′ / 2m | 8000 / 3629kg |
Bunk Length | 14′ / 4.2m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX12016
Capacity at Std Range | 12,000lb / 5443kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 12000lb / 5443kg |
Capacity at 6′ / 1.82m | 10000lb / 4536kg |
Capacity at 6.5′ / 2m | 9000lb / 4082kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
X-LARGE SUNLIFTS
SLX16018
Capacity at Std Range | 16,000lb / 7257kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 16000lbs / 7257kg |
Capacity at 6′ / 1.82m | 16000lbs / 7257kg |
Capacity at 6.5′ / 2m | 16000lbs / 7257kg |
Bunk Length | 18′ / 5.5m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX20020
Capacity at Std Range | 20,000lb / 90720kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 20000lb / 9072kg |
Capacity at 6′ / 1.82m | 19000lb / 8618kg |
Capacity at 6.5′ / 2m | 17000lb / 7711kg |
Bunk Length | 20′ / 6m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX24022
Capacity at Std Range | 24,000lb / 10886kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 24000lb / 10886kg |
Capacity at 6′ / 1.82m | 20000lb / 9072kg |
Capacity at 6.5′ / 2m | 18000lb / 8165kg |
Bunk Length | 22′ / 6.7m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX30022
Capacity at Std Range | 30,000lb / 13608kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 30000lb / 13608kg |
Capacity at 6′ / 1.82m | 26000lb / 11793kg |
Capacity at 6.5′ / 2m | 24000lb / 10886kg |
Bunk Length | 22′ / 6.7m |
Number of Cylinders | 6 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
PONTOON SUNLIFTS
SLX6512B4-PON
Capacity at Std Range | 6500lb / 2948kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / .91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 6000lb / 2721kg |
Capacity at 6′ / 1.82m | 5000lb / 2268kg |
Capacity at 6.5′ / 2m | 4500lb / 2041kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX8012B4-PON
Capacity at Std Range | 8000lb / 3629kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / .91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 7400lb / 3357kg |
Capacity at 6′ / 1.82m | 6000lb / 2722kg |
Capacity at 6.5′ / 2m | 5500lb / 2495kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX9012B6-PON
Capacity at Std Range | 9000lb / 4082kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 9000lb / 4082kg |
Capacity at 6′ / 1.82m | 8500lb / 3856kg |
Capacity at 6.5′ / 2m | 7500lb / 3402kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX10014B5-PON
Capacity at Std Range | 10,000lb / 4536kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 10000lb / 4536kg |
Capacity at 6′ / 1.82m | 9000lb / 4082kg |
Capacity at 6.5′ / 2m | 8000 / 3629kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX12016B5-PON
Capacity at Std Range | 12,000lb / 5443kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 12000lb / 5443kg |
Capacity at 6′ / 1.82m | 10000lb / 4536kg |
Capacity at 6.5′ / 2m | 9000lb / 4082kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
Sunstream Exclusive Accessories
SWIFTSHIELD
The Sunstream SwiftShield Automatic Boat Cover is the first boat cover you will love to use. Access the water faster and keep your boat protected.
EASY GUIDE BOW STOP
Dock effortlessly, confidently, and safely. Sunstream’s goal post styled bowstop assures your boat is positioned properly.
LEG JACKS
Adjust the frame height from above water with Sunstream’s LegJacks.