Sunstream SunLift SLX from EZ Dock Montana
Looking this good is no work at all.
Sunstream has a rich heritage of innovation and it continues to drive us today more than ever. We’re boaters too and we believed boating could be more fun and less hassle. The Sunlift SLX is the culmination of meticulous engineering, unparalleled manufacturing and technological advancement. Well designed to lift boats and drop jaws? Contact EZ Dock Montana for more information.
The SLX is the only hydraulic lift that has adjustable width bunks to get the ideal boat fit. The boat height over water can be set with the adjustable lifting range. The frame can also be shifted laterally to minimize the distance of the boat to the dock for safest boarding.
The hydraulic system is the heart of a hydraulic lift and is key for reliability and performance. The SunLift SLX does not compromise with superior durability with all stainless steel cylinders, a patented shaft boot, double braid stainless hoses, and stainless fittings. The SLX has the best performance with the premium pressure balance pump (vs a basic fixed gear pump) that has up to 20% more efficiency, higher speed, quieter sound, and does not lose lifting capacity over time.
The SunLift SLX modern frame has a beauty that is worthy of displaying your boat. The frame has superior stiffness with the cylinders aligned with frame, fewer bolts, and a setbolt to remove movement in the leg socket. The Sunstream SLX has the best range of specifications on the market, with the highest lifting range, shallowest water depth, fastest speed, and capacities to 30,000lbs. Optional LegJacks can give an additional 3ft of range to lakes with seasonal fluctuation
Sunstream’s optional Bluetooth transmitter and smartphone app gives you the power to lift your boat with your phone! It also gives important lift diagnostics to prevent a problem from becoming a problem. Bluetooth technology has more consistent range, and is more responsive. Built-in security features protect your boat, and ‘depressurize’ is ideal for seasonal users.
MEDIUM SUNLIFTS
SLX5010B4
Capacity at Std Range | 5,000lb / 2268kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 5000lb / 2268kg |
Capacity at 6′ / 1.82m | 4500lb / 2041kg |
Capacity at 6.5′ / 2m | 4000lb / 1814kg |
Bunk Length | 10′ / 3m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 7″ / 18cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX6512B4
Capacity at Std Range | 6,500lb / 2948kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 6000lb / 2721kg |
Capacity at 6′ / 1.82m | 5000lb / 2268kg |
Capacity at 6.5′ / 2m | 4500lb / 2041kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 7″ / 18cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX8012B4
Capacity at Std Range | 8000lb / 3629kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / 0.91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 7400lb / 3357kg |
Capacity at 6′ / 1.82m | 6000lb / 2722kg |
Capacity at 6.5′ / 2m | 5500lb / 2495kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
LARGE SUNLIFTS
SLX9012
Capacity at Std Range | 9000lb / 4082kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 9000lb / 4082kg |
Capacity at 6′ / 1.82m | 8500lb / 3856kg |
Capacity at 6.5′ / 2m | 7500 / 3402kg |
Bunk Length | 12′ / 3.7m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX10014
Capacity at Std Range | 10,000lb / 4536kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 10000lb / 4536kg |
Capacity at 6′ / 1.82m | 9000lb / 4082kg |
Capacity at 6.5′ / 2m | 8000 / 3629kg |
Bunk Length | 14′ / 4.2m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
SLX12016
Capacity at Std Range | 12,000lb / 5443kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 12000lb / 5443kg |
Capacity at 6′ / 1.82m | 10000lb / 4536kg |
Capacity at 6.5′ / 2m | 9000lb / 4082kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 8″ / 23cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | 0-3″/ 0-8cm |
X-LARGE SUNLIFTS
SLX16018
Capacity at Std Range | 16,000lb / 7257kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 16000lbs / 7257kg |
Capacity at 6′ / 1.82m | 16000lbs / 7257kg |
Capacity at 6.5′ / 2m | 16000lbs / 7257kg |
Bunk Length | 18′ / 5.5m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX20020
Capacity at Std Range | 20,000lb / 90720kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 20000lb / 9072kg |
Capacity at 6′ / 1.82m | 19000lb / 8618kg |
Capacity at 6.5′ / 2m | 17000lb / 7711kg |
Bunk Length | 20′ / 6m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX24022
Capacity at Std Range | 24,000lb / 10886kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 24000lb / 10886kg |
Capacity at 6′ / 1.82m | 20000lb / 9072kg |
Capacity at 6.5′ / 2m | 18000lb / 8165kg |
Bunk Length | 22′ / 6.7m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX30022
Capacity at Std Range | 30,000lb / 13608kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 30000lb / 13608kg |
Capacity at 6′ / 1.82m | 26000lb / 11793kg |
Capacity at 6.5′ / 2m | 24000lb / 10886kg |
Bunk Length | 22′ / 6.7m |
Number of Cylinders | 6 |
Min. Depth Under Keel/Skeg | 10″ / 25cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
PONTOON SUNLIFTS
SLX6512B4-PON
Capacity at Std Range | 6500lb / 2948kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / .91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 6000lb / 2721kg |
Capacity at 6′ / 1.82m | 5000lb / 2268kg |
Capacity at 6.5′ / 2m | 4500lb / 2041kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX8012B4-PON
Capacity at Std Range | 8000lb / 3629kg |
Std Range | 4′ / 1.2m |
Min Range Config | 3′ / .91m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 7400lb / 3357kg |
Capacity at 6′ / 1.82m | 6000lb / 2722kg |
Capacity at 6.5′ / 2m | 5500lb / 2495kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 2 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX9012B6-PON
Capacity at Std Range | 9000lb / 4082kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 9000lb / 4082kg |
Capacity at 6′ / 1.82m | 8500lb / 3856kg |
Capacity at 6.5′ / 2m | 7500lb / 3402kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX10014B5-PON
Capacity at Std Range | 10,000lb / 4536kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 10000lb / 4536kg |
Capacity at 6′ / 1.82m | 9000lb / 4082kg |
Capacity at 6.5′ / 2m | 8000 / 3629kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
SLX12016B5-PON
Capacity at Std Range | 12,000lb / 5443kg |
Std Range | 5′ / 1.52m |
Min Range Config | 4′ / 1.22m |
Max Range w/ Adj. Range Kit | 6.5’/ 2m |
Capacity at 5′ / 1.52m | 12000lb / 5443kg |
Capacity at 6′ / 1.82m | 10000lb / 4536kg |
Capacity at 6.5′ / 2m | 9000lb / 4082kg |
Bunk Length | 16′ / 4.9m |
Number of Cylinders | 4 |
Min. Depth Under Keel/Skeg | 16″ / 41cm |
Min. Depth Under Keel/Skeg w/ Shallow Water Config | N/A |
Sunstream Exclusive Accessories

SWIFTSHIELD
The Sunstream SwiftShield Automatic Boat Cover is the first boat cover you will love to use. Access the water faster and keep your boat protected.

EASY GUIDE BOW STOP
Dock effortlessly, confidently, and safely. Sunstream’s goal post styled bowstop assures your boat is positioned properly.

LEG JACKS
Adjust the frame height from above water with Sunstream’s LegJacks.